The 2014 running of the Pikes Peak International Hill Climb won’t be remembered for its seriously fast drivers or – like 2013’s race – an astonishing, record-setting performance. Instead, it’ll be marred by the death of motorcycle racer Bobby Goodin, who crashed his number 86 2014 Triumph Daytona 675R just after crossing the finish line, and was announced dead shortly after by the El Paso Co. Sheriff’s Dept.
It was a gnarly, freak crash that most people didn’t see or even know about until the remaining runners were delayed. Bobby Goodin’s bike ended up going airborne and pitched the racer, sending him face down into a rocky area. EMTs found him unconscious, and gave him continuous CPR until he was taken away from the summit by a Flight for Life helicopter to Penrose Main Hospital in Colorado Springs.
Despite the tragedy, there were triumphs to be celebrated – if, maybe, not tonight.
European prototype racer Romain Dumas never threatened Loeb’s Pikes Peak record, but still had the fastest time on the day. Monster Tajima, meanwhile, doesn’t seem to have finished his run (I didn’t see it), while the all-electric Mitsubishi racers finished 1-2 in class, and 2-3 overall, proving once again that EVs have a future at America’s most storied hill climb.
You can check out the final standings, taken from timing and scoring at its last update, below, and let us know what you think of the EV’s performance (or, if you were lucky enough to be friends with him, Bobby Goodin’s passing) in the comments section at the bottom of the page.
2014 PIKES PEAK RACE RESULTS – FINAL
Car No. | Driver | ET | Car | Class | Pos. | PIC |
30 | Romain Dumas | 9:05.801 | 2013 Norma | Unlimited | 1 | 1 |
34 | Greg Tracy | 9:08.188 | 2014 Mitsubishi | Electric Modified | 2 | 1 |
32 | Hiroshi Masuoka | 9:12.204 | 2014 Mitsubishi | Electric Modified | 3 | 2 |
18 | Clint Vahsholtz | 9:54.700 | 2013 Ford | Open Wheel | 4 | 1 |
2 | Michael Skeen | 9:55.471 | 2009 Nissan | PPC Open | 5 | 1 |
57m | Jeremy Toye | 9:58.687 | 2013 Kawasaki | Open | 6 | 1 |
911 | Vincent Beltoise | 10:00.744 | 2009 Porsche | Time Attack 1 | 7 | 1 |
111 | Jeff Zwart | 10:01.917 | 2007 Porsche | Time Attack 1 | 8 | 2 |
38m | Lambert Fabrice | 10:04.401 | 2009 Ducati | Open | 9 | 2 |
52m | Don Canet | 10:10.101 | 2014 Ducati | Open | 10 | 3 |
43m | Micky Dymond | 10:11.319 | 2014 Ducati | Open | 11 | 4 |
20m | Bruno Langlois | 10:14.480 | 2013 DUCATI | Open | 12 | 5 |
71 | Andy Figueroa | 10:15.992 | 2005 Figwood | Open Wheel | 13 | 2 |
31 | Rick Knoop | 10:16.737 | 1958 Knoop-Mann Special | Unlimited | 14 | 2 |
7 | Layne Schranz | 10:22.612 | 1999 Chevrolet | PPC Open | 15 | 2 |
6 | Jeff MacPherson | 10:26.548 | 2015 Porsche | PPC Open | 16 | 3 |
86 | Ken Gushi | 10:30.188 | 2013 Scion | Time Attack 1 | 17 | 3 |
27 | Steve Goeglein | 10:30.704 | 2002 Chevrolet | Unlimited | 18 | 3 |
104 | Toshiki Yoshioka | 10:34.564 | 2014 Scion | Time Attack 1 | 19 | 4 |
17 | Randy Schranz | 10:35.225 | 2013 Shelby | PPC Open | 20 | 4 |
18m | Daniel Fernandez | 10:37.043 | 2014 Kawasaki | Open | 21 | 6 |
32m | Tomasz Gombos | 10:37.167 | 2007 Yamaha | Open | 22 | 7 |
4m | Olivier Ulmann | 10:37.181 | 2009 DUCATI | Open | 23 | 8 |
888 | Robert Walker | 10:37.791 | 2013 Scion | Unlimited | 24 | 4 |
326 | Tim Hardy | 10:44.650 | 1987 BMW | Time Attack 1 | 25 | 5 |
372 | Ralf Christensson | 10:46.000 | 1967 Ford | PPC-Vintage | 26 | 1 |
12m | Eric Piscione | 10:46.159 | 2013 DUCATI | Middle Weight | 27 | 1 |
40 | Donner Billingsley | 10:46.422 | 1996 Wells | Open Wheel | 28 | 3 |
156 | David Kern | 10:51.263 | 2005 Mitsubishi | Time Attack 1 | 29 | 6 |
97m | Jeff Grace | 10:55.668 | 2014 Triumph | Middle Weight | 30 | 2 |
530m | Cal Collins | 10:58.203 | 2011 Honda | Light Weight | 31 | 1 |
16m | Joseph Bernard Toner | 10:58.466 | 2009 Kawasaki | Middle Weight | 32 | 3 |
50m | Takahiro Itami | 10:58.580 | 2014 MV AGUSTA | Open | 33 | 9 |
28 | Dan Novembre | 10:59.032 | 2013 Well Coyote | Open Wheel | 34 | 4 |
167 | Christopher Lennon | 11:01.880 | 1973 Porsche | PPC-Vintage | 35 | 2 |
285m | Codie Vahsholtz | 11:02.054 | 2005 KTM | Light Weight | 36 | 2 |
463 | Yuri Kouznetsov | 11:03.910 | 2006 Mitsubishi | Time Attack 1 | 37 | 7 |
747m | Travis Newbold | 11:04.296 | 2005 Honda | Light Weight | 38 | 3 |
217m | Carlton Sorensen | 11:04.905 | 2013 Kawasaki | Open | 39 | 10 |
86m | Bobby Goodin | 11:07.114 | 2014 675R | Middle Weight | 40 | 4 |
54m | Glenn Consor | 11:08.203 | 2008 Yamaha | Open | 41 | 11 |
56 | Chris Strauch | 11:08.914 | 1973 Porsche | PPC Open | 42 | 5 |
902 | James Robinson | 11:09.134 | 1991 Honda Acura | PPC Open | 43 | 6 |
17m | Joseph Connor Toner | 11:11.086 | 2007 Aprilia | Light Weight | 44 | 4 |
412m | Zachary Jacobs | 11:11.885 | 2009 Honda | Middle Weight | 45 | 5 |
73 | Fred Veitch | 11:14.834 | 2001 Porsche | Time Attack 2 | 46 | 1 |
711 | Raymund Guerrero | 11:19.279 | 2008 Dodge | Time Attack 2 | 47 | 2 |
42m | Theo Bernhard | 11:20.020 | 2007 Yamaha | PPC-Quad | 48 | 1 |
591m | Daniel Berendes | 11:21.877 | 2008 Honda | Light Weight | 49 | 5 |
919m | Clive Savacool | 11:23.272 | 2010 BMW | Open | 50 | 12 |
62m | J.D. Mosley | 11:25.207 | 2007 Triumph | Middle Weight | 51 | 6 |
117 | Dan Aweida | 11:28.679 | 2008 Ford | Time Attack 2 | 52 | 3 |
8m | Guy Martin | 11:32.558 | 2014 Martek | PPC-UTV | 53 | 1 |
183m | Yasuo Arai | 11:33.613 | 1980 Kawasaki | PPC-UTV | 54 | 2 |
968 | Brianne Corn | 11:35.843 | 2005 Subaru | Time Attack 1 | 55 | 8 |
96m | Brandon Tubbs II | 11:36.380 | 2014 REC | PPC-Quad | 56 | 2 |
178 | Jonathan Newcombe | 11:37.084 | 2008 Hyundai | Time Attack 1 | 57 | 9 |
69m | Darryl Lujan | 11:40.414 | 2013 Honda | Light Weight | 58 | 6 |
72 | Derek Boyd | 11:40.786 | 2008 Mitsubishi | Time Attack 1 | 59 | 10 |
79 | Sead Causevic | 11:40.955 | 2010 Volkswagen | Time Attack 1 | 60 | 11 |
143m | Steve Alexander | 11:45.090 | 2008 Aprilia | Light Weight | 61 | 7 |
429 | Scott Crouch | 11:45.320 | 2013 Subaru | Time Attack 1 | 62 | 12 |
714m | Trace Downing | 11:45.772 | 2010 KTM | Light Weight | 63 | 8 |
99m | Mike Ell | 11:47.716 | 2013 Rattler | PPC-Quad | 64 | 3 |
47m | Masahiro Takano | 11:48.644 | 1973 Kawasaki | PPC-UTV | 65 | 3 |
371 | Magnus Dybeck | 11:52.524 | 1998 Ford | Time Attack 1 | 66 | 13 |
451m | Eric Foutch | 11:55.382 | 2013 Ducati | Open | 67 | 13 |
31m | Troy Smith | 11:55.816 | 2006 Suzuki | PPC-Quad | 68 | 4 |
373 | Magnus Widen | 11:56.954 | 1965 Ford | PPC-Vintage | 69 | 3 |
254m | Kevin Heil | 11:57.223 | 2009 Aprilia | Light Weight | 70 | 9 |
93 | Sage Marie | 11:59.095 | 2008 Honda | Time Attack 2 | 71 | 4 |
777m | Jeff Clark | 11:59.814 | 2013 Zero | Electric Production | 72 | 1 |
188m | Jeremy Harbison | 12:00.723 | 2005 Honda | PPC-Quad | 73 | 5 |
473m | Kristipher Lillegard | 12:00.861 | 2014 MV Agusta | Open | 74 | 14 |
77 | Jerad Voight | 12:04.504 | 2010 Chevrolet | Time Attack 2 | 75 | 5 |
386m | Alan Cunningham | 12:06.015 | 2002 Suzuki | Light Weight | 76 | 10 |
295m | Matt Meinert | 12:09.513 | 2004 Honda | PPC-250 | 77 | 1 |
265 | William Kitchens | 12:10.435 | 1997 BMW | Time Attack 1 | 78 | 14 |
12 | Lorie Wood | 12:11.308 | 2010 Wells | Open Wheel | 79 | 5 |
65m | Adam Bauer | 12:16.885 | 2012 Kawasaki | Middle Weight | 80 | 7 |
8 | Ikuo Hanawa | 12:18.019 | 2011 Summit | Electric Modified | 81 | 3 |
570m | David Johansen | 12:19.414 | 2013 Ducati | Middle Weight | 82 | 8 |
64m | Jeremiah Johnson | 12:20.448 | 2013 Brutus | Electric Modified | 83 | 1 |
976m | Warren Egger | 12:21.538 | 2005 KTM | Light Weight | 84 | 11 |
247m | Alberto Dalessio | 12:26.246 | 2011 Ducati | Open | 85 | 15 |
214m | Doug Chestnutt | 12:27.997 | 1992 Yamaha | Light Weight | 86 | 12 |
626 | Donald Hoffman | 12:29.612 | 2013 Radical | PPC-Exhibition | 87 | 1 |
63m | Keith Steidl | 12:31.245 | 2013 Honda | PPC-Quad | 88 | 6 |
151m | Dan Elders | 12:32.004 | 2008 Suzuki | Middle Weight | 89 | 9 |
23m | David Rutherford | 12:39.335 | 2005 Suzuki | Middle Weight | 90 | 10 |
405m | Cody Steggell | 12:42.931 | 2008 Suzuki | Middle Weight | 91 | 11 |
389m | Raymond Van Antwerp | 12:48.165 | 2007 Aprilia | Light Weight | 92 | 13 |
10m | Teague Sawyer | 12:49.145 | 2005 Honda | Light Weight | 93 | 14 |
51 | Aaron Kaufman | 12:53.892 | 1963 Ford | PPC-Exhibition | 94 | 2 |
177 | Roy Richards | 12:55.591 | 2012 Honda | Electric Production | 95 | 1 |
360 | Janis Horeliks | 12:57.536 | 2014 Tesla | Electric Modified | 96 | 4 |
9m | Mark Shim | 12:58.519 | 1971 Triumph | Vintage Motorcycle | 97 | 1 |
291m | Jim Wilson | 12:59.714 | 2006 Suzuki | Open | 98 | 16 |
442m | Jimi Heyder | 13:01.223 | 1989 Suzuki | PPC-250 | 99 | 2 |
199 | John Edwards Parton | 13:10.620 | 2003 Mini | Time Attack 1 | 100 | 15 |
26 | David Schmidt II | 13:13.773 | 2008 Ford | PPC Open | 101 | 7 |
6m | Lloyd Hale | 13:27.685 | 1978 Yamaha | Vintage Motorcycle | 102 | 2 |
39m | Yoshihiro Kishimoto | 13:36.654 | 2014 MIRAI | Electric Modified | 103 | 2 |
77m | Mike Ryan | 13:46.884 | 2014 Triumph | PPC-UTV | 104 | 4 |
114m | Michael Valdez | 14:04.146 | 1976 Yamaha | Vintage Motorcycle | 105 | 3 |
406 | TJ Fry | 14:08.322 | 1995 BMW | PPC-Exhibition | 106 | 3 |
15 | Tom Wright | 14:10.503 | 2005 Mitsubishi | Time Attack 1 | 107 | 16 |
78 | Kash Singh | 14:17.352 | 2008 Ford | Time Attack 2 | 108 | 6 |
75 | Corey Taguchi | 14:26.438 | 2010 Honda | PPC-Exhibition | 109 | 4 |
62 | Ed Gaven | 14:52.407 | 2003 Factory Five | PPC Open | 110 | 8 |
977m | Steve Mageors | 15:04.726 | 2010 Suzuki | PPC-250 | 111 | 3 |
47 | Andrei Mitrasca | 16:16.014 | 2005 SEAT | Time Attack 2 | 112 | 7 |
787m | Michael Henao | 17:26.128 | 2006 Kawasaki | Middle Weight | 113 | 12 |
66m | Masahito Watanabe | 23:50.080 | 2014 Kumano | Sidecar | 114 | 1 |
1 | Nobuhiro Tajima | –.— | 2014 Monster Sport | Electric Modified | 115 | 5 |
24m | David Meyer | –.— | 2012 Polaris | PPC-UTV | 116 | 5 |
2m | Chris Wells | –.— | 2010 MR Equipe | Sidecar | 117 | 2 |
959 | Dave Carapetyan | –.— | 2003 Mitsubishi | Unlimited | 118 | 5 |
230 | Steve Wickham | –.— | 2014 Toyota | Electric Production | 119 | 2 |
555 | Bally Jean Jacques | –.— | 1995 Porsche | Time Attack 1 | 120 | 17 |
65 | Rodney O’Maley | –.— | 2012 O’Maley | Open Wheel | 121 | 6 |
11 | Dave Wood | –.— | 2010 Wells | Open Wheel | 122 | 7 |
702 | Danny George | –.— | 2002 Mazda | PPC Open | 123 | 9 |
300 | Andy Kingsley | –.— | 2004 Subaru | Time Attack 1 | 124 | 18 |
88 | Spencer Steele | –.— | 1994 PVA | Open Wheel | 125 | 8 |
200 | Mark Rennison | –.— | 1985 Ford | Unlimited | 126 | 6 |
989 | Piero Nappi | –.— | 2010 Picchio | Unlimited | 127 | 7 |
98 | Paul Dallenbach | –.— | 2008 PVA | Open Wheel | 128 | 9 |
662m | J.D. Mosley | –.— | 2007 Triumph | Middle Weight | 129 | 13 |
76m | Mike Scarsella | –.— | 1974 Triumph | Vintage Motorcycle | 130 | 4 |
Source: LiveTiming.net, via PPIHC, NBC Sports.